Observatoire de Haute Provence (OHP)

The SOPHIE archive

SOPHIE


We found 347 records ...
seq objname date slen mask ccf_offline rv fwhm span maxcpp contrast lines view_head get_ccf view_ccf
1884440 HD001326A 2015-10-22 1 M5 0 11.879 ± 0.0013 4.725 0.015 7015 23.94 7125 view_head get_ccf view_ccf
1884440 HD001326A 2015-10-22 1 M5 0 11.879 ± 0.0013 4.725 0.015 7015 23.94 7125 view_head get_ccf view_ccf
1886500 HD001326A 2015-11-16 1 M5 0 11.873 ± 0.0012 4.723 0.012 7432 23.94 7095 view_head get_ccf view_ccf
1886500 HD001326A 2015-11-16 1 M5 0 11.873 ± 0.0012 4.723 0.012 7432 23.94 7095 view_head get_ccf view_ccf
1887280 HD001326A 2015-10-28 1 M5 0 11.872 ± 0.0014 4.698 0.016 5907 23.62 7120 view_head get_ccf view_ccf
1887280 HD001326A 2015-10-28 1 M5 0 11.872 ± 0.0014 4.698 0.016 5907 23.62 7120 view_head get_ccf view_ccf
1887820 HD001326A 2015-10-29 1 M5 0 11.876 ± 0.0010 4.726 0.016 11563 24.13 7120 view_head get_ccf view_ccf
1887820 HD001326A 2015-10-29 1 M5 0 11.876 ± 0.0010 4.726 0.016 11563 24.13 7120 view_head get_ccf view_ccf
1887921 HD001326A 2015-11-19 1 M5 0 11.878 ± 0.0016 4.706 0.013 4774 23.60 7095 view_head get_ccf view_ccf
1887921 HD001326A 2015-11-19 1 M5 0 11.878 ± 0.0016 4.706 0.013 4774 23.60 7095 view_head get_ccf view_ccf
1888430 HD001326A 2015-10-30 1 M5 0 11.875 ± 0.0009 4.731 0.017 13006 24.19 7120 view_head get_ccf view_ccf
1888430 HD001326A 2015-10-30 1 M5 0 11.875 ± 0.0009 4.731 0.017 13006 24.19 7120 view_head get_ccf view_ccf
1889190 HD001326A 2015-10-31 1 M5 0 11.875 ± 0.0011 4.712 0.018 9142 23.88 7119 view_head get_ccf view_ccf
1889190 HD001326A 2015-10-31 1 M5 0 11.875 ± 0.0011 4.712 0.018 9142 23.88 7119 view_head get_ccf view_ccf
1889540 HD001326A 2015-11-22 1 M5 0 11.883 ± 0.0017 4.729 0.009 4153 23.69 7093 view_head get_ccf view_ccf
1889540 HD001326A 2015-11-22 1 M5 0 11.883 ± 0.0017 4.729 0.009 4153 23.69 7093 view_head get_ccf view_ccf
1890011 HD001326A 2015-11-23 1 M5 0 11.867 ± 0.0017 4.710 0.026 4423 23.34 7088 view_head get_ccf view_ccf
1890011 HD001326A 2015-11-23 1 M5 0 11.867 ± 0.0017 4.710 0.026 4423 23.34 7088 view_head get_ccf view_ccf
1890910 HD001326A 2015-11-24 1 M5 0 11.880 ± 0.0407 4.532 -0.229 200 6.71 7087 view_head get_ccf view_ccf
1890910 HD001326A 2015-11-24 1 M5 0 11.880 ± 0.0407 4.532 -0.229 200 6.71 7087 view_head get_ccf view_ccf
1891420 HD001326A 2015-11-25 1 M5 0 11.867 ± 0.0017 4.711 0.014 4467 23.42 7086 view_head get_ccf view_ccf
1891420 HD001326A 2015-11-25 1 M5 0 11.867 ± 0.0017 4.711 0.014 4467 23.42 7086 view_head get_ccf view_ccf
1892100 HD001326A 2015-11-26 1 M5 0 11.865 ± 0.0021 4.716 0.023 3027 23.21 7086 view_head get_ccf view_ccf
1892100 HD001326A 2015-11-26 1 M5 0 11.865 ± 0.0021 4.716 0.023 3027 23.21 7086 view_head get_ccf view_ccf
1900241 HD001326A 2015-12-16 1 M5 0 11.872 ± 0.0014 4.715 0.016 6364 23.64 7076 view_head get_ccf view_ccf
1900241 HD001326A 2015-12-16 1 M5 0 11.872 ± 0.0014 4.715 0.016 6364 23.64 7076 view_head get_ccf view_ccf
1900290 HD001326A 2015-11-15 1 M5 0 11.864 ± 0.0017 4.730 0.020 4228 23.74 7095 view_head get_ccf view_ccf
1900290 HD001326A 2015-11-15 1 M5 0 11.864 ± 0.0017 4.730 0.020 4228 23.74 7095 view_head get_ccf view_ccf
1901000 HD001326A 2015-12-17 1 M5 0 11.863 ± 0.0021 4.662 0.010 2859 22.67 7075 view_head get_ccf view_ccf
1901000 HD001326A 2015-12-17 1 M5 0 11.863 ± 0.0021 4.662 0.010 2859 22.67 7075 view_head get_ccf view_ccf
1901250 HD001326A 2015-12-18 1 M5 0 11.867 ± 0.0015 4.698 0.023 5495 23.38 7075 view_head get_ccf view_ccf
1901250 HD001326A 2015-12-18 1 M5 0 11.867 ± 0.0015 4.698 0.023 5495 23.38 7075 view_head get_ccf view_ccf
1905030 HD001326A 2015-12-27 1 M5 0 11.866 ± 0.0014 4.678 0.018 6171 23.37 7073 view_head get_ccf view_ccf
1905030 HD001326A 2015-12-27 1 M5 0 11.866 ± 0.0014 4.678 0.018 6171 23.37 7073 view_head get_ccf view_ccf
1907500 HD001326A 2016-01-02 1 M5 0 11.863 ± 0.0016 4.660 0.011 4758 23.25 7071 view_head get_ccf view_ccf
1907500 HD001326A 2016-01-02 1 M5 0 11.863 ± 0.0016 4.660 0.011 4758 23.25 7071 view_head get_ccf view_ccf
1908360 HD001326A 2016-01-05 1 M5 0 11.868 ± 0.0018 4.674 0.020 3735 22.95 7069 view_head get_ccf view_ccf
1908360 HD001326A 2016-01-05 1 M5 0 11.868 ± 0.0018 4.674 0.020 3735 22.95 7069 view_head get_ccf view_ccf
1908910 HD001326A 2016-01-06 1 M5 0 11.872 ± 0.0014 4.717 0.020 5703 23.63 7069 view_head get_ccf view_ccf
1908910 HD001326A 2016-01-06 1 M5 0 11.872 ± 0.0014 4.717 0.020 5703 23.63 7069 view_head get_ccf view_ccf
1914510 HD001326A 2016-01-16 1 M5 0 11.864 ± 0.0042 4.739 0.020 981 21.68 7069 view_head get_ccf view_ccf
1914510 HD001326A 2016-01-16 1 M5 0 11.864 ± 0.0042 4.739 0.020 981 21.68 7069 view_head get_ccf view_ccf
1916140 HD001326A 2016-01-20 1 M5 0 11.871 ± 0.0012 4.680 0.015 7853 23.13 7069 view_head get_ccf view_ccf
1916140 HD001326A 2016-01-20 1 M5 0 11.871 ± 0.0012 4.680 0.015 7853 23.13 7069 view_head get_ccf view_ccf
1917980 HD001326A 2016-01-24 1 M5 0 11.869 ± 0.0016 4.673 0.012 4801 22.87 7069 view_head get_ccf view_ccf
1917980 HD001326A 2016-01-24 1 M5 0 11.869 ± 0.0016 4.673 0.012 4801 22.87 7069 view_head get_ccf view_ccf
1918600 HD001326A 2016-01-25 1 M5 0 11.866 ± 0.0015 4.672 0.019 5829 22.95 7069 view_head get_ccf view_ccf
1918600 HD001326A 2016-01-25 1 M5 0 11.866 ± 0.0015 4.672 0.019 5829 22.95 7069 view_head get_ccf view_ccf
2763620 HD001326A 2019-07-25 1 M5 0 11.800 ± 0.1000 4.687 0.010 7666 24.06 7188 view_head get_ccf view_ccf
2765640 HD001326A 2019-07-29 1 M5 0 11.800 ± 0.1000 4.684 0.016 6314 23.88 7188 view_head get_ccf view_ccf
2766460 HD001326A 2019-07-30 1 M5 0 11.800 ± 0.1000 4.686 0.009 4924 23.77 7187 view_head get_ccf view_ccf
2768820 HD001326A 2019-08-02 1 M5 0 11.800 ± 0.1000 4.695 0.014 5821 23.98 7187 view_head get_ccf view_ccf
2770400 HD001326A 2019-08-05 1 M5 0 11.800 ± 0.1000 4.676 0.009 2712 23.22 7187 view_head get_ccf view_ccf
2771510 HD001326A 2019-08-07 1 M5 0 11.800 ± 0.1000 4.702 0.007 3920 23.79 7187 view_head get_ccf view_ccf
2773600 HD001326A 2019-08-10 1 M5 0 11.800 ± 0.1000 4.703 0.019 5684 24.05 7185 view_head get_ccf view_ccf
2774190 HD001326A 2019-08-11 1 M5 0 11.800 ± 0.1000 4.683 0.016 3535 23.61 7184 view_head get_ccf view_ccf
2775400 HD001326A 2019-08-13 1 M5 0 11.800 ± 0.1000 4.697 0.015 3560 23.60 7184 view_head get_ccf view_ccf
2776840 HD001326A 2019-08-15 1 M5 0 11.800 ± 0.1000 4.699 0.013 2867 23.47 7183 view_head get_ccf view_ccf
2777900 HD001326A 2019-08-17 1 M5 0 11.800 ± 0.1000 4.692 0.010 6433 23.99 7183 view_head get_ccf view_ccf
2779490 HD001326A 2019-08-20 1 M5 0 11.800 ± 0.1000 4.685 0.013 3205 23.50 7182 view_head get_ccf view_ccf
2780650 HD001326A 2019-08-22 1 M5 0 11.800 ± 0.1000 4.688 0.007 5897 23.96 7181 view_head get_ccf view_ccf
2782310 HD001326A 2019-08-25 1 M5 0 11.800 ± 0.1000 4.683 0.019 7441 24.05 7180 view_head get_ccf view_ccf
2782990 HD001326A 2019-08-26 1 M5 0 11.800 ± 0.1000 4.672 0.015 3427 23.31 7179 view_head get_ccf view_ccf
2793990 HD001326A 2019-09-16 1 M5 1 11.800 ± 0.1000 4.728 6241 22.53 7186 view_head get_ccf view_ccf
2793990 HD001326A 2019-09-16 1 G2 0 11.400 ± 0.1000 7.215 0.069 2845 20.93 4746 view_head get_ccf view_ccf
2795200 HD001326A 2019-09-18 1 G2 0 11.400 ± 0.1000 7.215 0.067 2714 20.87 4745 view_head get_ccf view_ccf
2796530 HD001326A 2019-09-20 1 G2 0 11.400 ± 0.1000 7.214 0.071 2873 21.02 4742 view_head get_ccf view_ccf
2797840 HD001326A 2019-09-23 1 M5 0 11.800 ± 0.1000 4.693 0.019 5588 24.02 7156 view_head get_ccf view_ccf
2799370 HD001326A 2019-09-26 1 M5 0 11.800 ± 0.1000 4.698 0.014 7975 24.19 7150 view_head get_ccf view_ccf
2800800 HD001326A 2019-09-28 1 M5 0 11.800 ± 0.1000 4.696 0.012 5165 23.92 7147 view_head get_ccf view_ccf
2806540 HD001326A 2019-10-07 1 M5 0 11.800 ± 0.1000 4.670 0.010 7065 23.87 7140 view_head get_ccf view_ccf
2807060 HD001326A 2019-10-08 1 M5 0 11.800 ± 0.1000 4.697 0.012 8626 24.23 7140 view_head get_ccf view_ccf
2807660 HD001326A 2019-10-09 1 M5 0 11.800 ± 0.1000 4.685 0.012 3630 23.68 7138 view_head get_ccf view_ccf
2808280 HD001326A 2019-10-10 1 M5 0 11.800 ± 0.1000 4.699 0.015 5900 24.03 7138 view_head get_ccf view_ccf
2808880 HD001326A 2019-10-11 1 M5 0 11.800 ± 0.1000 4.671 0.006 4399 23.59 7138 view_head get_ccf view_ccf
2809310 HD001326A 2019-10-12 1 M5 0 11.800 ± 0.1000 4.703 -0.008 988 21.37 7138 view_head get_ccf view_ccf
2812600 HD001326A 2019-11-05 1 M5 0 11.800 ± 0.1000 4.720 0.007 327 17.89 7113 view_head get_ccf view_ccf
2812610 HD001326A 2019-11-05 1 M5 0 11.800 ± 0.1000 4.685 0.047 232 15.68 7113 view_head get_ccf view_ccf
2812620 HD001326A 2019-11-05 1 M5 0 11.800 ± 0.1000 4.676 0.013 3567 23.70 7113 view_head get_ccf view_ccf
2812670 HD001326A 2019-11-05 1 M5 0 11.800 ± 0.1000 4.686 0.011 4156 23.76 7113 view_head get_ccf view_ccf
2814160 HD001326A 2019-11-08 1 M5 0 11.800 ± 0.1000 4.681 0.018 3206 23.59 7110 view_head get_ccf view_ccf
2815970 HD001326A 2019-11-11 1 M5 0 11.800 ± 0.1000 4.693 0.016 5548 23.95 7102 view_head get_ccf view_ccf
2817580 HD001326A 2019-11-13 1 M5 0 11.800 ± 0.1000 4.692 0.004 5303 23.90 7100 view_head get_ccf view_ccf
2819030 HD001326A 2019-11-16 1 M5 0 11.800 ± 0.1000 4.690 0.002 1384 22.55 7095 view_head get_ccf view_ccf
2823140 HD001326A 2019-11-25 1 M5 0 11.800 ± 0.1000 4.697 0.002 6717 23.52 7087 view_head get_ccf view_ccf
2826520 HD001326A 2019-12-02 1 M5 0 11.800 ± 0.1000 4.692 0.010 5892 23.27 7082 view_head get_ccf view_ccf
2827400 HD001326A 2019-12-03 1 M5 0 11.800 ± 0.1000 4.698 0.015 7989 23.63 7082 view_head get_ccf view_ccf
2829580 HD001326A 2019-12-06 1 M5 0 11.800 ± 0.1000 4.694 0.009 5736 23.24 7080 view_head get_ccf view_ccf
2830970 HD001326A 2019-12-08 1 M5 0 11.800 ± 0.1000 4.696 0.007 3567 22.65 7078 view_head get_ccf view_ccf
2832360 HD001326A 2019-12-10 1 M5 0 11.800 ± 0.1000 4.608 0.007 3018 21.40 7077 view_head get_ccf view_ccf
2834420 HD001326A 2019-12-14 1 M5 0 11.800 ± 0.1000 4.706 0.013 6036 23.56 7077 view_head get_ccf view_ccf
2835440 HD001326A 2019-12-16 1 M5 0 11.800 ± 0.1000 4.681 0.009 1832 20.38 7076 view_head get_ccf view_ccf
2839640 HD001326A 2020-01-02 1 M5 0 11.800 ± 0.1000 4.688 0.011 3761 22.73 7071 view_head get_ccf view_ccf
2840660 HD001326A 2020-01-04 1 M5 0 11.800 ± 0.1000 4.714 0.025 644 15.89 7071 view_head get_ccf view_ccf
2841180 HD001326A 2020-01-05 1 M5 0 11.800 ± 0.1000 4.702 0.012 8063 23.73 7070 view_head get_ccf view_ccf
2841860 HD001326A 2020-01-06 1 M5 0 11.800 ± 0.1000 4.689 0.009 5011 23.12 7070 view_head get_ccf view_ccf
2843810 HD001326A 2020-01-09 1 M5 0 11.800 ± 0.1000 4.688 0.005 5645 23.19 7069 view_head get_ccf view_ccf
2844310 HD001326A 2020-01-10 1 M5 0 11.800 ± 0.1000 4.684 0.012 5739 23.17 7069 view_head get_ccf view_ccf
2845650 HD001326A 2020-01-12 1 M5 0 11.800 ± 0.1000 4.699 0.011 5398 23.29 7069 view_head get_ccf view_ccf
2846380 HD001326A 2020-01-13 1 M5 0 11.800 ± 0.1000 4.684 0.015 5822 23.19 7069 view_head get_ccf view_ccf
2846950 HD001326A 2020-01-14 1 M5 0 11.800 ± 0.1000 4.692 0.008 7626 23.51 7069 view_head get_ccf view_ccf
2852630 HD001326A 2020-01-28 1 M5 0 11.800 ± 0.1000 4.668 0.006 1535 21.02 7071 view_head get_ccf view_ccf
2853390 HD001326A 2020-01-29 1 M5 0 11.800 ± 0.1000 4.680 0.015 1121 19.88 7071 view_head get_ccf view_ccf
2854840 HD001326A 2020-01-31 1 M5 0 11.800 ± 0.1000 4.684 0.012 7244 23.54 7072 view_head get_ccf view_ccf
2856770 HD001326A 2020-02-03 1 M5 0 11.800 ± 0.1000 4.670 0.007 3880 22.80 7073 view_head get_ccf view_ccf
2857960 HD001326A 2020-02-05 1 M5 0 11.800 ± 0.1000 4.602 0.031 1097 18.73 7073 view_head get_ccf view_ccf
2858690 HD001326A 2020-02-06 1 M5 0 11.800 ± 0.1000 4.683 0.011 2702 22.17 7073 view_head get_ccf view_ccf
2859450 HD001326A 2020-02-07 1 M5 0 11.800 ± 0.1000 4.553 -0.001 3640 21.54 7073 view_head get_ccf view_ccf
2860750 HD001326A 2020-02-09 1 M5 0 11.800 ± 0.1000 4.661 0.008 497 14.60 7074 view_head get_ccf view_ccf
2861140 HD001326A 2020-02-10 1 M5 0 11.800 ± 0.1000 4.628 0.014 1715 20.78 7075 view_head get_ccf view_ccf
2903420 HD001326A 2020-07-18 1 M5 0 11.800 ± 0.1000 4.702 0.012 4439 23.63 7189 view_head get_ccf view_ccf
2903910 HD001326A 2020-07-19 1 M5 0 11.800 ± 0.1000 4.698 0.012 6415 23.86 7188 view_head get_ccf view_ccf
2904310 HD001326A 2020-07-20 1 M5 0 11.800 ± 0.1000 4.686 0.015 7888 23.85 7188 view_head get_ccf view_ccf
2904730 HD001326A 2020-07-21 1 M5 0 11.800 ± 0.1000 4.697 0.015 6302 23.90 7188 view_head get_ccf view_ccf
2905750 HD001326A 2020-07-24 1 M5 0 11.800 ± 0.1000 4.694 0.009 6878 23.80 7188 view_head get_ccf view_ccf
2907450 HD001326A 2020-07-26 1 M5 0 11.800 ± 0.1000 4.712 0.011 10067 24.18 7188 view_head get_ccf view_ccf
2908190 HD001326A 2020-07-27 1 M5 0 11.800 ± 0.1000 4.679 0.016 6625 23.66 7188 view_head get_ccf view_ccf
2908950 HD001326A 2020-07-29 1 M5 0 11.800 ± 0.1000 4.673 0.009 7800 23.75 7187 view_head get_ccf view_ccf
2909490 HD001326A 2020-07-30 1 M5 0 11.800 ± 0.1000 4.684 0.010 7491 23.80 7187 view_head get_ccf view_ccf
2910540 HD001326A 2020-08-01 1 M5 0 11.800 ± 0.1000 4.704 0.017 6397 23.93 7187 view_head get_ccf view_ccf
2912790 HD001326A 2020-08-05 1 M5 0 11.800 ± 0.1000 4.705 0.010 7769 24.02 7187 view_head get_ccf view_ccf
2913920 HD001326A 2020-08-07 1 M5 0 11.800 ± 0.1000 4.704 0.014 8685 24.12 7187 view_head get_ccf view_ccf
2915090 HD001326A 2020-08-09 1 M5 0 11.800 ± 0.1000 4.701 0.018 8988 24.05 7185 view_head get_ccf view_ccf
2918260 HD001326A 2020-08-14 1 M5 0 11.800 ± 0.1000 4.702 0.010 7055 24.01 7183 view_head get_ccf view_ccf
2919330 HD001326A 2020-08-16 1 M5 0 11.800 ± 0.1000 4.693 0.009 1738 22.27 7183 view_head get_ccf view_ccf
2920210 HD001326A 2020-08-18 1 M5 0 11.800 ± 0.1000 4.700 0.021 6455 23.97 7182 view_head get_ccf view_ccf
2921540 HD001326A 2020-08-20 1 M5 0 11.800 ± 0.1000 4.699 0.013 8918 24.16 7182 view_head get_ccf view_ccf
2923000 HD001326A 2020-08-22 1 M5 0 11.800 ± 0.1000 4.702 0.014 3314 23.39 7180 view_head get_ccf view_ccf
2923580 HD001326A 2020-08-23 1 M5 0 11.800 ± 0.1000 4.690 0.010 3872 23.59 7180 view_head get_ccf view_ccf
2929100 HD001326A 2020-09-07 1 M5 0 11.800 ± 0.1000 4.704 0.016 6210 23.89 7170 view_head get_ccf view_ccf
2930290 HD001326A 2020-09-09 1 M5 0 11.800 ± 0.1000 4.699 0.009 9511 24.09 7169 view_head get_ccf view_ccf
2931320 HD001326A 2020-09-11 1 M5 0 11.800 ± 0.1000 4.706 0.015 9267 24.18 7166 view_head get_ccf view_ccf
2931910 HD001326A 2020-09-13 1 M5 0 11.800 ± 0.1000 4.702 0.011 5408 23.86 7165 view_head get_ccf view_ccf
2933240 HD001326A 2020-09-15 1 M5 0 11.800 ± 0.1000 4.683 0.008 3071 23.21 7163 view_head get_ccf view_ccf
2934670 HD001326A 2020-09-17 1 M5 0 11.800 ± 0.1000 4.683 0.011 5463 23.69 7161 view_head get_ccf view_ccf
2936020 HD001326A 2020-09-20 1 M5 0 11.800 ± 0.1000 4.693 0.015 6921 24.00 7158 view_head get_ccf view_ccf
2937750 HD001326A 2020-09-23 1 M5 0 11.800 ± 0.1000 4.700 0.007 6768 24.02 7156 view_head get_ccf view_ccf
2939540 HD001326A 2020-09-26 1 M5 0 11.800 ± 0.1000 4.702 0.013 3113 23.36 7149 view_head get_ccf view_ccf
2941060 HD001326A 2020-09-28 1 M5 0 11.800 ± 0.1000 4.689 0.008 3179 23.12 7146 view_head get_ccf view_ccf
2942430 HD001326A 2020-09-30 1 M5 0 11.800 ± 0.1000 4.708 0.006 10057 24.20 7144 view_head get_ccf view_ccf
2944650 HD001326A 2020-10-04 1 M5 0 11.800 ± 0.1000 4.695 0.013 8486 24.05 7144 view_head get_ccf view_ccf
2946230 HD001326A 2020-10-07 1 M5 0 11.800 ± 0.1000 4.696 0.008 6022 23.96 7140 view_head get_ccf view_ccf
2947020 HD001326A 2020-10-08 1 M5 0 11.800 ± 0.1000 4.610 0.013 5209 23.12 7138 view_head get_ccf view_ccf
2947530 HD001326A 2020-10-09 1 M5 0 11.800 ± 0.1000 4.699 0.013 8088 24.13 7138 view_head get_ccf view_ccf
2948240 HD001326A 2020-10-10 1 M5 0 11.800 ± 0.1000 4.681 0.010 2303 23.03 7138 view_head get_ccf view_ccf
2948770 HD001326A 2020-10-11 1 M5 0 11.800 ± 0.1000 4.684 0.017 4962 23.73 7138 view_head get_ccf view_ccf
2951990 HD001326A 2020-10-16 1 M5 0 11.800 ± 0.1000 4.699 0.008 9046 24.24 7133 view_head get_ccf view_ccf
2953800 HD001326A 2020-10-18 1 M5 0 11.800 ± 0.1000 4.699 0.011 8670 24.18 7132 view_head get_ccf view_ccf
2955100 HD001326A 2020-10-23 1 M5 0 11.800 ± 0.1000 4.697 0.009 5068 23.90 7125 view_head get_ccf view_ccf
2956830 HD001326A 2020-10-26 1 M5 0 11.800 ± 0.1000 4.703 0.012 4982 23.94 7122 view_head get_ccf view_ccf
2957600 HD001326A 2020-10-27 1 M5 0 11.800 ± 0.1000 4.729 0.002 2269 23.25 7120 view_head get_ccf view_ccf
2959000 HD001326A 2020-10-29 1 M5 0 11.800 ± 0.1000 4.706 0.019 5645 23.90 7120 view_head get_ccf view_ccf
2959690 HD001326A 2020-10-30 1 M5 0 11.800 ± 0.1000 4.708 0.014 9051 24.26 7120 view_head get_ccf view_ccf
2961200 HD001326A 2020-11-01 1 M5 0 11.800 ± 0.1000 4.715 0.014 7191 24.24 7116 view_head get_ccf view_ccf
2962220 HD001326A 2020-11-03 1 M5 0 11.800 ± 0.1000 4.710 0.011 5906 24.05 7114 view_head get_ccf view_ccf
2963780 HD001326A 2020-11-05 1 M5 0 11.800 ± 0.1000 4.686 0.013 9509 24.07 7113 view_head get_ccf view_ccf
2967090 HD001326A 2020-11-11 1 M5 0 11.800 ± 0.1000 4.710 0.017 6658 24.10 7102 view_head get_ccf view_ccf
2968740 HD001326A 2020-11-14 1 M5 0 11.800 ± 0.1000 4.704 0.013 8229 24.11 7099 view_head get_ccf view_ccf
2970630 HD001326A 2020-11-17 1 M5 0 11.800 ± 0.1000 4.693 0.006 8190 24.06 7095 view_head get_ccf view_ccf
2971470 HD001326A 2020-11-18 1 M5 0 11.800 ± 0.1000 4.704 0.009 8448 24.17 7095 view_head get_ccf view_ccf
2972270 HD001326A 2020-11-19 1 M5 0 11.800 ± 0.1000 4.690 0.020 2896 23.34 7095 view_head get_ccf view_ccf
2973010 HD001326A 2020-11-20 1 M5 0 11.800 ± 0.1000 4.671 0.010 5101 23.64 7094 view_head get_ccf view_ccf
2973660 HD001326A 2020-11-21 1 M5 0 11.800 ± 0.1000 4.674 0.003 7739 23.86 7093 view_head get_ccf view_ccf
2974340 HD001326A 2020-11-22 1 M5 0 11.800 ± 0.1000 4.704 0.007 6283 23.99 7093 view_head get_ccf view_ccf
2974920 HD001326A 2020-11-26 1 M5 0 11.800 ± 0.1000 4.708 0.010 9361 24.26 7086 view_head get_ccf view_ccf
2978340 HD001326A 2020-11-30 1 M5 0 11.800 ± 0.1000 4.702 0.009 5387 23.85 7083 view_head get_ccf view_ccf
2979420 HD001326A 2020-12-02 1 M5 0 11.800 ± 0.1000 4.696 0.005 3675 23.62 7082 view_head get_ccf view_ccf
2981300 HD001326A 2020-12-06 1 M5 0 11.800 ± 0.1000 4.684 0.007 5761 23.72 7079 view_head get_ccf view_ccf
2984140 HD001326A 2020-12-12 1 M5 0 11.800 ± 0.1000 4.693 0.015 4574 22.77 7077 view_head get_ccf view_ccf
2988170 HD001326A 2020-12-21 1 M5 0 11.800 ± 0.1000 4.690 0.014 7405 23.39 7074 view_head get_ccf view_ccf
2996610 HD001326A 2021-02-03 1 M5 0 11.800 ± 0.1000 4.694 0.012 6495 23.24 7073 view_head get_ccf view_ccf
3054470 HD001326A 2021-07-01 1 M5 0 11.800 ± 0.1000 4.689 0.011 6690 23.42 7187 view_head get_ccf view_ccf
3055570 HD001326A 2021-07-03 1 M5 0 11.800 ± 0.1000 4.680 0.017 4661 22.92 7187 view_head get_ccf view_ccf
3056810 HD001326A 2021-07-07 1 M5 0 11.800 ± 0.1000 4.684 0.015 4263 22.93 7188 view_head get_ccf view_ccf
3058160 HD001326A 2021-07-09 1 M5 0 11.800 ± 0.1000 4.695 0.012 6547 23.50 7188 view_head get_ccf view_ccf
3061400 HD001326A 2021-07-15 1 M5 0 11.800 ± 0.1000 4.719 0.020 1541 20.15 7188 view_head get_ccf view_ccf
3063400 HD001326A 2021-07-19 1 M5 0 11.800 ± 0.1000 4.690 0.013 7791 23.62 7188 view_head get_ccf view_ccf
3064510 HD001326A 2021-07-21 1 M5 0 11.800 ± 0.1000 4.677 0.012 7477 23.36 7188 view_head get_ccf view_ccf
3065130 HD001326A 2021-07-22 1 M5 0 11.800 ± 0.1000 4.679 0.015 5071 23.00 7188 view_head get_ccf view_ccf
3068360 HD001326A 2021-07-28 1 M5 0 11.800 ± 0.1000 4.702 0.014 8046 23.62 7187 view_head get_ccf view_ccf
3070620 HD001326A 2021-08-01 1 M5 0 11.800 ± 0.1000 4.710 0.016 3315 22.56 7187 view_head get_ccf view_ccf
3076100 HD001326A 2021-08-13 1 M5 0 11.800 ± 0.1000 4.693 0.009 7232 23.57 7184 view_head get_ccf view_ccf
3078560 HD001326A 2021-08-17 1 M5 0 11.800 ± 0.1000 4.706 0.019 2411 21.99 7182 view_head get_ccf view_ccf
3079900 HD001326A 2021-08-19 1 M5 0 11.800 ± 0.1000 4.698 0.009 7231 23.55 7182 view_head get_ccf view_ccf
3081890 HD001326A 2021-08-22 1 M5 0 11.800 ± 0.1000 4.685 0.017 3238 22.32 7180 view_head get_ccf view_ccf
3083640 HD001326A 2021-08-25 1 M5 0 11.800 ± 0.1000 4.695 0.009 6175 23.41 7179 view_head get_ccf view_ccf
3085620 HD001326A 2021-08-28 1 M5 0 11.800 ± 0.1000 4.706 0.011 6601 23.55 7177 view_head get_ccf view_ccf
3087700 HD001326A 2021-08-31 1 M5 0 11.800 ± 0.1000 4.697 0.008 7584 23.66 7173 view_head get_ccf view_ccf
3088440 HD001326A 2021-09-01 1 M5 0 11.800 ± 0.1000 4.712 0.011 5223 23.36 7173 view_head get_ccf view_ccf
3089830 HD001326A 2021-09-04 1 M5 0 11.800 ± 0.1000 4.702 0.005 5880 23.44 7172 view_head get_ccf view_ccf
3092270 HD001326A 2021-09-10 1 M5 0 11.800 ± 0.1000 4.693 0.014 6251 23.39 7168 view_head get_ccf view_ccf
3093560 HD001326A 2021-09-12 1 M5 0 11.800 ± 0.1000 4.710 0.009 8433 23.76 7165 view_head get_ccf view_ccf
3095150 HD001326A 2021-09-16 1 M5 0 11.800 ± 0.1000 4.701 0.009 9143 23.77 7162 view_head get_ccf view_ccf
3096380 HD001326A 2021-09-18 1 M5 0 11.800 ± 0.1000 4.803 -0.117 334 6.82 7159 view_head get_ccf view_ccf
3096920 HD001326A 2021-09-19 1 M5 0 11.800 ± 0.1000 4.706 0.018 5231 23.28 7158 view_head get_ccf view_ccf
3099830 HD001326A 2021-09-26 1 M5 0 11.800 ± 0.1000 4.703 0.012 7742 23.69 7150 view_head get_ccf view_ccf
3101330 HD001326A 2021-09-28 1 M5 0 11.800 ± 0.1000 4.698 0.009 6978 23.56 7146 view_head get_ccf view_ccf
3102080 HD001326A 2021-09-29 1 M5 0 11.800 ± 0.1000 4.695 0.007 4099 22.85 7144 view_head get_ccf view_ccf
3105860 HD001326A 2021-10-12 1 M5 0 11.800 ± 0.1000 4.679 0.015 6072 23.26 7137 view_head get_ccf view_ccf
3107480 HD001326A 2021-10-14 1 M5 0 11.800 ± 0.1000 4.697 0.023 5507 23.42 7135 view_head get_ccf view_ccf
3108930 HD001326A 2021-10-16 1 M5 0 11.800 ± 0.1000 4.704 0.009 7583 23.69 7133 view_head get_ccf view_ccf
3110340 HD001326A 2021-10-18 1 M5 0 11.800 ± 0.1000 4.703 0.023 6939 23.64 7132 view_head get_ccf view_ccf
3111790 HD001326A 2021-10-21 1 M5 0 11.800 ± 0.1000 4.700 0.018 3715 22.84 7125 view_head get_ccf view_ccf
3113100 HD001326A 2021-10-23 1 M5 0 11.800 ± 0.1000 4.710 0.012 9247 23.93 7125 view_head get_ccf view_ccf
